Design for Interaction

Introduction

Course code : DESI1185
Course co-ordinator : David Watson
Course weighting : 15 credits

This course gives students the understanding they need in order to transition their design skills from print-based media to interactive digital media. It includes an introduction to the principles of web design, consideration of the affect of the Web on ourselves and on society, an analysis of our use of digital interactions, data visualisation and using the Web to form interactions beyond the page.

Interactions

There are currently 40 files in this section

File Listing
  Filename Size (KB) Date Modified
Aaliya.html 5.9 6th May 2026
Alexandra Penelea.html 5.2 6th May 2026
Bipej.html 5.4 6th May 2026
Christian interactions-average.html 5.3 6th May 2026
CindyDuong.html 6.0 6th May 2026
daisy-vasanthakumar.html 5.4 6th May 2026
Elysia Pearce.html 6.0 6th May 2026
EricaBarbosa.html 6.4 6th May 2026
Gabriele.html 5.2 6th May 2026
Giulia Brancati.html 5.2 6th May 2026
GretaDimitrova.html 5.1 6th May 2026
Hammad Aziz Interactions.html 5.9 6th May 2026
HannahPurbrick.html 5.3 6th May 2026
Idrees Safdar.html 5.1 6th May 2026
Ildiko Bencze.html 5.5 6th May 2026
interactions Abdul.html 5.3 6th May 2026
interactions Rondell Tima.html 5.3 6th May 2026
interactions-average charlie.html 5.7 6th May 2026
interactions-average-delaney.html 5.1 6th May 2026
JackMartin.html 6.7 6th May 2026
JessicaTeall.html 5.4 6th May 2026
kristina_babianskaite.html 5.4 6th May 2026
lamar dallas.html 6.2 6th May 2026
Luke_Hyland_Interactions-Average.html 6.0 6th May 2026
MAHBUBA HUSSENinteractions-average.html 5.8 6th May 2026
michael vernile.html 5.3 6th May 2026
Michaela Kmetikova.html 4.8 6th May 2026
Mohammad Reza Jafari-Fini.html 6.0 6th May 2026
mujeeb amosa.html 5.8 6th May 2026
Natasha Georgiou.html 2.8 6th May 2026
paigethurston.html 5.2 6th May 2026
Paula Pleck.html 6.2 6th May 2026
RapolasVilunas.html 5.2 6th May 2026
Razvan Istrate.html 1.7 6th May 2026
RoryCaseberry.html 5.3 6th May 2026
Simona.html 6.1 6th May 2026
template.html 5.2 6th May 2026
ThomasAlgar.html 6.6 6th May 2026
Vladimir Jaskov.html 6.2 6th May 2026
willnaughton_interactions.html 5.8 6th May 2026

Key Texts

  • On Web Typography by Jason Santa Maria
  • Learn to Code HTML and CSS: Develop & Style Websites by Shay Howe

Copyright David Watson 2005–2026
XHTML, CSS