CAD & Visualisation
Submitted Files - Zone of Visual Impact Project
Files in the table below have been submitted for assessment. You can click the filename to view each one. Please check to make sure your submitted file can be viewed and looks the way you intended.
There are currently 47 files in this section
| Filename | Size (KB) | Date Modified | |
|---|---|---|---|
| 0005171601_zvi.pdf | 799.6 | 3rd Dec 2009 | |
| 000521102_zvi.docx | 1,418.6 | 4th Dec 2009 | |
| 000521102_zvi.pdf | 835.3 | 4th Dec 2009 | |
| 000576256-1_zvi.pdf | 1,998.4 | 4th Dec 2009 | |
| ad841_ZVI.pdf | 594.8 | 3rd Dec 2009 | |
| AH715_ZVI.pdf | 1,698.5 | 8th Dec 2009 | |
| bd215_photomontage.pdf | 538.8 | 19th Jan 2010 | |
| bd215_zvi.pdf | 391.7 | 4th Dec 2009 | |
| cd725_zvi.pdf | 1,004.7 | 4th Dec 2009 | |
| CJ718_photomontage.pdf | 1,559.3 | 17th Jan 2010 | |
| cj718_zvi.pdf | 1,837.1 | 6th Dec 2009 | |
| cj804_zvi.pdf | 533.0 | 3rd Dec 2009 | |
| cl507_zvi.pdf | 483.7 | 4th Dec 2009 | |
| co805_zvi.pdf.pdf | 1,145.3 | 4th Dec 2009 | |
| di801_zvi.pdf | 1,043.8 | 3rd Dec 2009 | |
| dl503_zvi.pdf | 1,542.9 | 4th Dec 2009 | |
| ej710_zvi.pdf | 1,317.0 | 10th Dec 2009 | |
| fs818_zvi.pdf | 332.6 | 4th Dec 2009 | |
| hc000481967_zvi.pdf | 373.5 | 4th Dec 2009 | |
| hg707_zvi.pdf | 248.5 | 3rd Dec 2009 | |
| hm992_zvi.pdf | 1,998.4 | 4th Dec 2009 | |
| ka746_zvi.pdf | 1,554.8 | 4th Dec 2009 | |
| le802_zvi.pdf | 799.9 | 4th Dec 2009 | |
| lh809_zvi.pdf..doc | 19.0 | 16th Dec 2009 | |
| lh809_zvi.pdf..pdf | 2,292.4 | 16th Dec 2009 | |
| mk714_zvi.pdf.pdf | 1,184.8 | 4th Dec 2009 | |
| mk929_photomontage2.pdf | 193.0 | 20th Jan 2010 | |
| mk929_zvi.pdf | 569.9 | 4th Dec 2009 | |
| mk929_zvi.pdf.pdf | 569.9 | 4th Dec 2009 | |
| mm833_zvi.pdf | 513.8 | 4th Dec 2009 | |
| ojc371_zvi.pdf | 1,145.3 | 4th Dec 2009 | |
| pa815_zvi.pdf | 357.8 | 4th Dec 2009 | |
| pj910_zvi.pdf | 1,353.4 | 3rd Dec 2009 | |
| pp801_zvi.pdf.pdf | 494.1 | 4th Dec 2009 | |
| sd607_zvi.pdf | 2,485.7 | 4th Dec 2009 | |
| sh804_photomontage.pdf | 162.5 | 19th Jan 2010 | |
| sh804_zvi.pdf | 1,982.4 | 4th Dec 2009 | |
| vf401_ZVI.pdf | 560.2 | 4th Dec 2009 | |
| wa732_zvi.pdf | 1,145.8 | 4th Dec 2009 | |
| wa808_photomontage.pdf | 805.7 | 22nd Jan 2010 | |
| wd801_zvi.pdf | 538.0 | 4th Dec 2009 | |
| wn804_photomontage.pdf | 322.7 | 21st Jan 2010 | |
| wn804_zvi.pdf | 1,010.8 | 4th Dec 2009 | |
| ZONE OF VISUAL INFLUENCE 2.pdf | 1,165.8 | 3rd Dec 2009 | |
| ZONE OF VISUAL INFLUENCE.pdf | 447.2 | 3rd Dec 2009 | |
| ZTV - Zone of (theoretical) Visibility_KeithMiller.pdf | 1,184.8 | 2nd Dec 2009 | |
| ZVIJensNyboeAndersen.pdf | 121.8 | 4th Dec 2009 |
